Accelerate – U18 Girls Squad 2024
Aliya Davis | ||
Leinster | Holy Child Killiney | Monkstown HC |
Amelia Jerman | ||
Leinster | Holy Child Killiney | Monkstown HC |
Amy Handcock | ||
Leinster South | Kilkenny College | Naas HC |
Charlie Bowman (GK) | ||
Ulster | Wallace | Lisnagarvey |
Darcy Shields | ||
Overseas | Clifton College, UK | Clifton Robinson UK |
Emily Adamson | ||
Ulster | Portadown College | Portadown Ladies Hockey Club |
Erin Pim | ||
Ulster | Methodist College Belfast | Pegasus Hockey Club |
Eva Doyle | ||
Leinster | St Gerard’s School | Three Rock Rovers |
Isla Allen | ||
Ulster | Larne Grammar School | Mossley Ladies Hockey Club |
Isobel Field | ||
Leinster | Loreto Foxrock | Avoca Hockey Club |
Kate Byrnes | ||
Leinster | Mount Anville Secondary School | Pembroke Wanderers Hockey Club |
Katie Herron | ||
Ulster | Banbridge High School | Portadown Ladies Hockey Club |
Kia McCartney | ||
Ulster | Coleraine Grammar School | Coleraine |
Lucy McGoldrick (GK) | ||
Leinster | St Conleth’s College | Avoca Hockey Club |
Maebh McLoughlin | ||
Connacht | Institute of Education | Pembroke Wanderers Hockey Club |
Maia McCourt | ||
Munster | Bandon Grammar School | Bandon Hockey Club |
Mollie Lennon | ||
Leinster | Loreto Beaufort | Loreto Hockey Club |
Rebekah Lennon | ||
Ulster | Portadown College | Portadown Ladies Hockey Club |
Sarah Byrne | ||
Leinster | Loreto Foxrock | Old Alex Hockey Club |
Scarlett Taylor | ||
Ulster | The Royal School Armagh | Armagh Hockey Club |
Head Coach | Simon Lowry |
Team Manager | Ruth McDonagh |
Upcoming Schedule
7-Nations Granada, Spain
Ireland vs Spain – 10:00 Irish Time – Thursday, July 11th 2024
Ireland vs Scotland – 10:00 Irish Time – Friday, July 12th 2024
Ireland vs Belgium – 08:00 – Sunday, July 14th 2024
Placement Match 1 – TBC – Tuesday, July 16th 2024
Placement Match 2 – TBC – Wednesday, July 17th 2024
U18 Girls Sponsors