Irish cup draws for 2021/22 confirmed
The 2020/21 Hockey Ireland Cup Competition Draws took place on September 3rd at the Hockey Ireland offices. The details for the first and second round draws of the Irish Senior Cup, Irish Hockey Trophy, Irish Hockey Challenge and Irish Junior Cups are below. The subsequent rounds will be drawn at a later date.
Men’s Irish Senior Cup
Round 1 | 2nd Oct’21 | ||
Match # | Team | V | Team |
1 | Rathgar | Portrane | |
2 | Railway | Mossley | |
3 | Bandon | Kilkeel | |
4 | Clontarf | Cork Harlequins | |
5 | Cookstown | Instonians | |
Round 2 | 16th Oct’21 | ||
Match # | Team | V | Team |
6 | Railway Union | Cookstown | |
7 | Annadale | Pembroke | |
8 | Lisnagarvey | Rathgar | |
9 | Banbridge | Monkstown | |
10 | Cork CofI | Bandon | |
11 | YMCA | UCD | |
12 | TRR | Corinthian | |
13 | Glenanne | Cork Harlequins |
Quarter Finals | 27th Nov ‘21 | ||
Match # | Team | V | Team |
QF 1 | Monkstown | YMCA | |
QF 2 | Glenanne | Cork CofI | |
QF 3 | Pembroke | Cookstown | |
QF 4 | TRR | Lisnagarvey | |
Semi Finals | 27th Mar ’22 |
Women’s Irish Senior Cup
Round 1 | 2nd Oct’21 | ||
Match # | Team | V | Team |
1 | Monkstown | UCC | |
2 | Ulster Elks | Ballymoney | |
3 | Banbridge | Ards | |
4 | Queens | Cork CofI | |
5 | DULHC | Corinthian | |
Round 2 | 16th Oct’21 | ||
Match # | Team | V | Team |
6 | Pegasus | Ulster Elks | |
7 | Queens | UCC | |
8 | Glenanne | Banbridge | |
9 | Cork Harlequins | Pembroke | |
10 | Lisnagarvey | Muckross | |
11 | Catholic Institute | Corinthian | |
12 | UCD | Old Alex | |
13 | Railway | Loreto |
Quarter Finals | 27th Nov ‘21 | ||
Match # | Team | V | Team |
QF 1 | Muckross | Pegasus | |
QF 2 | Queens | Pembroke | |
QF 3 | Banbridge | Catholic Institute | |
QF 4 | UCD | Railway |
Semi Finals | 27th Mar ‘22 |
Men’s Irish Hockey Trophy
Round 1 | 16th Oct’21 | ||
Match # | Team | V | Team |
1 | Ballynahinch | Catholic Institute | |
2 | Dublin North | Bray | |
3 | Belfast Harlequins | UCC | |
4 | Bangor | Kilkenny | |
5 | Ashton | Portadown | |
6 | NICS | Queens | |
7 | Avoca | South Antrim | |
8 | North Down | Newry |
Round 2 | 6th Nov‘21 | ||
Match # | Team | V | Team |
QF 1 | Dublin North | Queens | |
QF 2 | Catholic Institute | Portadown | |
QF 3 | North Down | Belfast Harlequins | |
QF 4 | South Antrim | Bangor | |
Semi Finals |
19th Feb ‘22 |
Women’s Irish Hockey Trophy
Round 1 | 16th Oct’21 | ||
Match # | Team | V | Team |
1 | Clontarf | Rathgar | |
2 | Portadown | Mossley | |
3 | Greenfields | Bandon | |
4 | YMCA | Galway | |
5 | TRR | Ashton | |
6 | Kilkenny | Armagh | |
7 | Bray | Raphoe | |
8 | North Kildare | North Down | |
Round 2 | 6th Nov‘21 | ||
Match # | Team | V | Team |
9 | CI Ladies | Ashton | |
10 | YMCA | Waterford | |
11 | Mossley | Raphoe | |
12 | Clontarf | Belvedere | |
13 | Genesis | Our ladys | |
14 | Bandon | NUIG | |
15 | Avoca | North Kildare | |
16 | Dungannon | Armagh |
Quarter Finals | 27th Nov ‘21 | ||
Match # | Team | V | Team |
QF 1 | winner of match 14 | winner of match 15 | |
QF 2 | winner of match 13 | winner of match 10 | |
QF 3 | winner of match 9 | winner of match 12 | |
QF 4 | winner of match 11 | winner of match 16 | |
Semi Finals | 19th Feb ‘22 |
Men’s Irish Junior Cup
Round 1 | 30th Oct’21 | ||
Match # | Team | V | Team |
1 | Kilkeel | Bandon | |
2 | UCD | Bangor | |
3 | Corinthian | Cork CofI | |
4 | TRR | YMCA | |
5 | North Down | Avoca | |
6 | Cork Harlequins | Instonians | |
7 | Cookstown | Rathgar | |
8 | Railway | South Antrim | |
Round 2 | 13th Nov‘21 | ||
Match # | Team | V | Team |
9 | Railway Union | Mossley | |
10 | North Down | Lisnagarvey | |
11 | Clontarf | Pembroke | |
12 | Glenanne | Cookstown | |
13 | Corinthian | YMCA | |
14 | Kilkeel | Bangor | |
15 | Banbridge | Instonians | |
16 | Monkstown | Annadale |
QF | 22nd Jan ‘21 |
SF | 13th Mar’21 |
Women’s Irish Junior Cup
Round 1 | 30th Oct’21 | ||
Match # | Team | V | Team |
1 | Avoca | Cork CofI | |
2 | Corinthian | Lisnagarvey | |
3 | Monkstown | Genesis | |
4 | UCC | Ashton | |
5 | Ulster Elks | Catholic Institute | |
6 | UCD | Old Alex | |
Round 2 | 13th Nov‘21 | ||
Match # | Team | V | Team |
7 | Muckross | Monkstown | |
8 | Old Alex | Ashton | |
9 | DULHC | Corinthian | |
10 | Ulster Elks | Railway | |
11 | Pembroke | Pegasus | |
12 | Loreto | Belfast Harlequins | |
13 | Ballymoney | Queens | |
14 | Cork Harlequins | Avoca |
QF | 22nd Jan ‘21 |
SF | 13th Mar’21 |
Women’s Irish Hockey Challenge
Round 1 | 9th Oct’21 | ||
Match # | Team | V | Team |
1 | Kilkeel | Bangor | |
2 | Galway 2 | Athlone | |
3 | Skerries | NICS | |
4 | Botanic | NUIG 2 | |
5 | Blackrock | Clonmel | |
6 | Cork Wanderers | Tipperary | |
7 | Wicklow | Limerick | |
Round 2 | 11th Dec‘21 | ||
Match # | Team | V | Team |
8 | Athlone | Weston | |
9 | NICS | Mullingar | |
10 | Greenfields 2 | Bangor | |
11 | NUIG | Portrane | |
12 | Wexford | Kilkenny | |
13 | Clonakilty | Gorey | |
14 | Enniscorthy | Cork Wanderers | |
15 | Blackrock | Wicklow |
QF | 22nd Jan ‘21 |
SF | 26th Feb’21 |
Men’s Irish Hockey Challenge
Group 1 | Group 2 | Group 3 | |||||
Galway | Wicklow | Antrim | |||||
Limerick | Naas | Armagh | |||||
Mullingar | Waterford | Portrush | |||||
Midleton | Saintfield |